Tundra Coolers


DIMENSION SPECIFICATIONS
SIZE L1 L2 L3 W1 W2 W3 H1 H2 H3 WGT PRICE
35 QT 21 20 1/2 14 5/8 15 1/2 14 10 1/2 15 3/8 10 1/2 11 1/4 17 $259
45 QT 25 3/8 25 18 7/8 15 1/2 14 10 5/8 15 2/5 10 1/2 11 1/2 22 $299
65 QT 30 1/2 30 1/8 24 3/8 17 1/8 15 1/2 12 16 1/4 11 1/2 12 27 $359
85 QT 35 34 5/8 28 3/4 17 1/8 15 1/2 12 17 3/4 13 13 7/8 32 $429
120 QT 40 39 1/2 33 5/8 19 1/8 17 1/2 13 7/8 17 3/4 13 13 7/8 39 $469
155 QT 43 3/4 43 1/4 37 1/2 19 1/8 17 1/2 13 7/8 21 1/4 16 1/5 17 1/4 45 $579
250 QT 55 54 1/2 48 3/4 22 20 2/5 16 6/7 21 1/4 16 1/5 17 1/4 64 $789


General Information:

  • One piece roto-molded construction for durability.
  • Filled with 2" of polyurethane foam to provide superior insulation.
  • Freezer style sealing gasket to lock in the cold.
  • Integrated tie-down capability for solid mounting.
  • Strong rope handles with sure grip for an easy haul.
  • Heavy-duty T-latches with molded-in keepers to fasten the lid securely closed.
  • Recessed leak-proof drain plug.
  • Lockable lid to keep the bears (or your friends) out!
  • Dry goods rack.
  • Constructed of food grade materials that are dry ice compatible.
  • Non-slip / non-marking rubber feet to keep the cooler in place.
  • Molded-in, full-length, self-stopping hinge, so you never have to replace a hinge again!
  • Outer dimensions similar to other popular marine coolers, for an easy upgrade.